Dan LaCosta
Dan LaCosta
Born: March 28, 1986
Labrador City, NL Canada
Position: G
Height: 6'2"
Weight: 186
Shoot/Catch: Left
Career: 2002-2009
Major league statistics
Dan LaCosta compiled a career record of 136 wins, 99 losses and 22 ties with a goals against average of 2.88 in his career with the Owen Sound Attack, Barrie Colts, Syracuse Crunch, Dayton Bombers and Elmira Jackals. He began playing during the 2002 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Owen Sound Attack | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Owen Sound Attack | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Owen Sound Attack | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Barrie Colts | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Barrie Colts | 59 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Syracuse Crunch | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Dayton Bombers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Elmira Jackals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Syracuse Crunch | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Syracuse Crunch | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Syracuse Crunch | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 299 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Owen Sound Attack | 28 | 1321 | 8 | 10 | 3 | 0 | 0 | 82 | 3.72 | 676 | 594 | .879 |
2003-04 | OHL | Owen Sound Attack | 37 | 1810 | 17 | 10 | 1 | 0 | 4 | 82 | 2.72 | 900 | 818 | .909 |
2004-05 | OHL | Owen Sound Attack | 25 | 1423 | 15 | 7 | 2 | 0 | 0 | 70 | 2.95 | 668 | 598 | .895 |
2004-05 | OHL | Barrie Colts | 21 | 1054 | 10 | 4 | 3 | 0 | 1 | 48 | 2.73 | 541 | 493 | .911 |
2005-06 | OHL | Barrie Colts | 59 | 3340 | 36 | 17 | 4 | 0 | 6 | 142 | 2.55 | 1675 | 1533 | .915 |
2006-07 | AHL | Syracuse Crunch | 19 | 852 | 5 | 7 | 1 | 1 | 3 | 40 | 2.82 | 378 | 338 | .894 |
2006-07 | ECHL | Dayton Bombers | 10 | 556 | 3 | 5 | 1 | 1 | 0 | 32 | 3.45 | 253 | 221 | .874 |
2007-08 | AHL | Syracuse Crunch | 15 | 848 | 9 | 2 | 3 | 0 | 1 | 30 | 2.12 | 438 | 408 | .932 |
2007-08 | ECHL | Elmira Jackals | 14 | 754 | 7 | 4 | 1 | 4 | 0 | 27 | 2.15 | 398 | 371 | .932 |
2008-09 | AHL | Syracuse Crunch | 45 | 2469 | 19 | 18 | 2 | 5 | 2 | 115 | 2.79 | 1317 | 1202 | .913 |
2009-10 | AHL | Syracuse Crunch | 26 | 1362 | 7 | 15 | 1 | 2 | 1 | 90 | 3.96 | 761 | 671 | .882 |
Totals | 299 | 15789 | 136 | 99 | 22 | 13 | 18 | 758 | 2.88 | 8005 | 7247 | .905 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Owen Sound Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Barrie Colts | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Barrie Colts | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Owen Sound Attack | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2.61 | 10 | 9 | .900 |
2004-05 | OHL | Barrie Colts | 5 | 214 | 1 | 2 | 0 | 0 | 0 | 11 | 3.08 | 130 | 119 | .915 |
2005-06 | OHL | Barrie Colts | 11 | 654 | 5 | 5 | 0 | 0 | 0 | 34 | 3.12 | 362 | 328 | .906 |
Totals | 17 | 891 | 6 | 7 | 0 | 0 | 0 | 46 | 3.10 | 502 | 456 | .908 |